DISOCONT Tersus Measurement - Control and Supervisory System Schenck Process
Hotline:
0917 410 069 - 0972 182 449
Email:
sale17@tmpvietnam.com
Nhà cung cấp:
Đại lý Schenck Process tại Việt Nam
Xuất xứ:
Đức - Germany
DISOCONT Tersus | VCU 20100
Measurement - Control and Supervisory System
Thiết bị đo lường - Kiểm soát - Giám sát nguyên vật liệu trong ngành Thực Phẩm
DISOCONT Tersus is a system in modular design for controlling of continuous weighing and feeding applications. It is used wherever bulk solids flow has to be measured, fed or batched with the use of
- Loss-in-weight feeders (measuring/feeding)
- Weighfeeders
- Mass flow meters and feeders
- Solids flow meters and feeders
- Belt weighers
- Screw feeder
- Weighing hoppers
Technical Data
DISOCONT Tersus System unit VCU 20100
Standard Inputs*) | Load cell input ±6 V, Ri > 87 Ω, 2 NAMUR-Inputs 0.03 … 3000 Hz for speed or belt sensor, flap limit switches, 5 Isolated, digital inputs 24 V, 20 mA, save isolation |
||||||
Optional Inputs*) | Additional load cell input Up to 2 analogue input channels 0(4) ... 20 mA / 0 ... 10 V |
||||||
Standard Outputs*) | 1 isolated analogue output 0(4) mA ... 20 mA, max. 11 V, 6 relay outputs 230 V / 1 A save isolation, 1 relay output 230 V / 1 A with base isolation, Open collector output for external totalizer 30 VDC / 50 mA |
||||||
Optional Outputs *) | Up to 2 analogue outputs 0(4) ... 20 mA or 0 ... 10 V |
||||||
Serial interfaces | 4 Ethernet RJ45 Interface for operator panel local bus Interface for extension units VCU Connection EasyServe RS232 Optional: 1 x Fieldbus plug in module |
||||||
Power supply | 24 VDC ±20 %; 110 V … 230 V -20 % +10 % 50 Hz or 60 Hz; 35 W |
||||||
Ambient temperature | -25 °C ... +50 °C outside of the housing |
||||||
Protection class | IP20 | ||||||
Approbation | CE; In preparation: UL, ATEX |
Field housing VFG 20103 or 20104 for VCU 20100
Material | Fibre enforced plastics | |||||
Dimensions [mm] | 260 x 160 x 90 | |||||
Protection classes | Protection class IP65 (IEC 60529), NEMA4-Typ | |||||
Material | Stainless steel | |||||
Dimensions [mm] | 250 x 146 x 98 For installing an DIN top-hat-rail or for wall mounting |
|||||
Protection classes | IP20 (IEC 60529) |
DISOCONT Tersus Component-Overview
Type hardware | Functions | ||
VCU 20100 | Central control electronic, minimum 1 x per system Optional extension via up to 2 additional VCU |
||
VAI 20100 | Extension by one analogue input channel | ||
VAO 20100 | Extension by one analogue output channel 0(4) ... 20 mA |
||
VAO 20103 | Extension by one analogue output channel 0 ... 10 V |
||
VME 20102 | Extension by one load cell interface channel | ||
VFG 20103/ VFG 20104 | VCU for field housing | ||
VEG 20100 | VCU for cabinet enclosure | ||
VHM 20100 | Operator panel for control panel mounting with supply by VCU 20100 | ||
VHM 20101 | Operator panel for control panel mounting with separate power supply | ||
VHM 20110 | Handheld operator panel with cable | ||
VHM 20121 | Wireless handheld operator panel | ||
VPB 28020 | PROFIBUS Interface | ||
VPN 28020 | PROFINET IO Interface | ||
VSS 28020 | Modbus Interface | ||
VCB 28020 | DeviceNet Interface | ||
VPC 20150 | Service-Software EasyServe for PC | ||
VMO or VLG | Optional local motor control unit | ||
Bluetooth Adapter for the VCU |
Type Software for VCU 20100 | Functions | |||||
VBW 20170 | Beltweighers MULTIBELT | |||||
VWF 20170 | Weighfeeders MULTIDOS | |||||
VLW 20170 | Loss-in-Weight Feeder MechaTron, ProFlex, PureFeed | |||||
VIF 20170 | Solids flow meters and feeders MUTISTREAM |
|||||
VMC 20170 | Mass flow meters and feeders MULTICOR |
Bình luận của bạn
Danh mục sản phẩm
- AT2E
- MEGGITT Vibro-Meter
- ASHCROFT
- BIRCHER
- BURKERT
- BECKHOFF
- BAUMER
- SAUTER
- CS INSTRUMENTS
- COMETSYSTEM
- CEMB
- FAIRCHILD
- ORBINOX
- KRACHT
- TEK-TROL
- REDLION
- TAKENAKA
- LABOM
- MKS Anlasser
- NIRECO
- MATSUSHIMA
- LAPAR
- IBA AG
- KIEPE
- SPOHN BURKHARDT
- MARK-10
- PULS POWER
- VEGA
- SCHENCK PROCESS
- NORGREN
- MINIMAX
- GASTRON
- GEMU
- ENDRESS HAUSER ( E + H )
- TDK-LAMBDA
- KROHNE
- PORA
- FIREYE INC
- RECKMANN
- SITEC
- KELLER ITS
- DWYER
- KOGANEI
- AIRA INDIA
- LAND AMETEK
- BRONKHORST
- STI Vibration
- GESSMANN
- OKAZAKI
- MAXCESS
- Baumuler
- ROMER FORDERTECHNIK
- Bihl+Wiedemann
- MEDENUS
- HELUKABEL
- THIẾT BỊ PHÒNG THÍ NGHIỆM
- KNICK
- FSM AG
- CÁP ĐIỀU KHIỂN
- DMN WESTINGHOUSE
- IDM Instrument
- Xenoenergy
- HIFLUX FILTRATION
- WAREX VALVE
- Scheuch Việt Nam
- BLOCK
- UNIVERSAL HYDRAULIK
- VDL Industrial
-
MỘT SỐ BRAND KHÁC
- INTORQ - LENZE
- METRIX VIBRASION
- WESTLOCK CONTROLS
- WEST CONTROL
- Honeywell
- Jumo
- VALPES
- OMEGA
- KOSO
- WAGO
- Badger Meter
- Nagano Keiki
- Yamato Scale
- NETTER VIBRATION
- Kromschroder
- Ateg Automation
- Bruel Kjær Vibro
- Schrack Technik
- Vacuum Barrier
- Met One Instruments
- Rosemount
- FISHER VIỆT NAM
- NDC Technologies
- Baumuller
- Ramen Valves AB
- CONCH Electronic
- LIQUIFLO
- ROPEX Industrie-Elektronik
- PIL Sensoren
- SCHNEIDER SERVOHYDRAULICS
- Optek-Danulat
- Rotary Valve Gericke
- Gericke
- CMO Valves
- COMAV SRL
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:92
-
Hôm nay:7278
-
Tuần này:12905
-
Tuần trước:35719
-
Tháng trước:42997
-
Tất cả:3718003
Liên kết website