HMI Proface - Màn hình HMI Proface - Màn hình cảm ứng HMI Proface GP-4501T
Hotline:
0917 410 069
Email:
sale17@tmpvietnam.com
Nhà cung cấp:
Đại lý phân phối HMI Proface tại Việt Nam
Xuất xứ:
Châu Âu - EU
Mã sản phẩm:
PFXGP4501TAA, PFXGP4501TAD, PFXGP4503TAD, PFXGP450
HMI Proface GP-4501T
Models:PFXGP4501TAA, PFXGP4501TAD, PFXGP4503TAD, PFXGP4501TMA, PFXGP4501TMD, PFXGP4501TAAC, PFXGP4501TADC
10.4" Touch Screen Operator Interface
Features
- 65,536 Colors, Clear, Bright, High-Resolution TFT Display
- Energy Effecient LED Display
- Choice of No Grid Analog or Matrix Touch Panel for Improved Visibility and Precise Part Placement
- Supports Up to Four Protocol Drivers Simultaneously
- High Speed Application Transfer, 10 Times Faster than Conventional Operator Interfaces
- 10/100 Base-T Ethernet, USB, Serial Communication, and SD Card Interfaces
- High-Definition Part Images and Multi-Language Support
Specifications
Model | PFXGP4501TAA, PFXGP4501TAD, PFXG- P4503TAD* | PFXGP4501TMA, PFXGP4501TMD | |||||||||
Graphics Display Resolution | 640 x 480 pixels (VGA) | ||||||||||
Display Type and Size | TFT Color LCD (10.4 inch) | ||||||||||
Display Colors | 65,536 Colors (no blink), 16,384 (blink) | ||||||||||
Display Area | W211.2 x H158.4 mm [W8.31 x H6.24 in.] | ||||||||||
Touch Screen | Resistive film analog 1024 x 1024 resolution | Resistive Film (matrix) | |||||||||
USB | USB Type-A (2.0) x 1 , USB mini-B (2.0) x1 | ||||||||||
SD Card | SD Card slot x 1 (maximum 32 GB SD/SDHC Card) | ||||||||||
Serial | COM1: RS-232C Asynchronous Transmission Data Length: 7 or 8 bit, Parity: none, odd or even, Stop Bit: 1 or 2 bit, Data Transmission Speed: 2,400 bps to 115.2 kbps, Connector: D-Sub9 (plug) GP-4501 COM 2: RS-422/485 Asynchronous Transmission Data Length: 7 or 8 bit Parity: none, odd or even Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5kbps (MPI) Connector: D-Sub9 (plug) *GP-4503T: COM 2: RS-485 (isolation) Asynchronous Transmission Data Length: 7 or 8 bit Par- ity: none, Even or Odd Stop Bit: 1 or 2 bit Data Transmission Speed: 2,400 bps to 115.2 kbps, 187.5 kbps (MPI) Connector: D-Sub9 (socket) |
||||||||||
Ethernet | Ethernet IEEE802.3i/IEEE802.3u, 10BASE-T/100BASE-TX | ||||||||||
Backlight | White LED (User nonreplaceable parts. When replacement is required, contact your local distributor. | ||||||||||
Brightness and Contrast Controls | 16 levels of adjustment available via touch panel or the software | ||||||||||
Programming Memory | 32MB FEPROM (GP-Pro EX V3.0 or later) | ||||||||||
Backup Memory | 512kb SRAM with battery backup |
General Specifications
Model | PFXGP4501TAA, PFXGP4501TMA | PFXGP4501TAD, PFXGP4503TAD, PFXGP4501TMD | ||||||||||
Input Voltage | AC 100 to 240 V (nput voltage limites AC 85 to 264 V) | Rated DC24V (Limits DC19.2 to 28.8V) | ||||||||||
Power Consumption | 100 Vac: 44 VA or less 240 Vac: 58 VA or less | 17 W or less | ||||||||||
Ambient Operating Temp. | 0°C (32°F) to 55°C (131°F) | |||||||||||
Storage Temperature | -20 to 60 °C [-4 to 140 °F] | |||||||||||
Altitude Endurance | 800hPa to 1114hPA (2000 meters or lower) | |||||||||||
Certifications | CE, UL Listed Cl 1 Div 2 (Cl 1 Div 2 is only available on Rev. B units), RoHS, ABS (American Bureau of Shipping), DNV (Norway – Marine) |
CE, UL Listed Cl 1 Div 2 (Cl 1 Div 2 is only available on Rev. C units/ Rev. B units for PFXGP- 4301TAD), RoHS, ABS (American Bureau of Shipping), DNV (Norway – Marine) |
||||||||||
Humidity - Ambient/Storage | 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less - no condensation.)/ 10 to 90 % RH (Wet bulb temperature: 39 °C [102.2 °F] or less - no condensation.) | |||||||||||
Noise Immunity | Noise Voltage: 1,500 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noise simulator) | Noise Voltage: 1,000 Vp-p, Pulse Duration: 1 µs, Rise Time: 1 ns (via noise simulator) | ||||||||||
Cooling Method | Natural air circulation | |||||||||||
Electrostatic Discharge Immunity | Contact Discharge Method: 6 kV (IEC/EN61000-4-2 Level 3) | |||||||||||
Vibration Resistance | IEC/EN61131-2 compliant, 5 to 9 Hz Single amplitude 3.5 mm [0.14 in.], 9 to 150 Hz Fixed acceleration: 9.8 m/s², X, Y, Z directions for 10 cycles (approx. 100 min) | |||||||||||
Shock during operation | IEC/EN 61131-2 compliant 147 m/s2, X, Y, Z directions for 3 times | |||||||||||
Rating | Equivalent to IP65f, Nema #250 Type 4x/13 (Equivalent to NEMA 12 with the addition of “Oil or Spraying and Splashing”) when properly installed in an enclosure | |||||||||||
Weight | 2 kg [4.4 lb] or less (display unit only) |
Ordering Information
Part Number | Description | |||||||||
PFXGP4501TAA | GP-4501T: 10.4" TFT Color Touchscreen (Analog), VGA, 2x Serial, Ethernet, 2x USB, SD, 100-240VAC, UL/CE |
|||||||||
PFXGP4501TAD | GP-4501T: 10.4" TFT Color Touchscreen (Analog), VGA, 2x Serial, Ethernet, 2x USB, SD, 24VDC, UL/CE |
|||||||||
PFXGP4501TMA | GP-4501T: 10.4" TFT Color Touchscreen (Matrix), VGA, 2x Serial, Ethernet, 2x USB, SD, 100-240VAC, UL/CE |
|||||||||
PFXGP4501TMD | GP-4501T: 10.4" TFT Color Touchscreen (Matrix), VGA, 2x Serial, Ethernet, 2x USB, SD, 24VDC, UL/CE |
|||||||||
PFXGP4501TAAC | GP-4501T: 10.4" TFT Color Touchscreen (Analog), VGA, 2x Serial, Ethernet, 2x USB, SD, 100-240VAC, UL/CE, Conformal Coating | |||||||||
PFXGP4501TADC | GP-4501T: 10.4" TFT Color Touchscreen (Analog), VGA, 2x Serial, Ethernet, 2x USB, SD, 24VDC, UL/CE, Conformal Coating |
|||||||||
PFXGP4503TAD | GP-4503T: 10.4" TFT Color Touchscreen (Analog), VGA, 2x Serial (1-RS232, 1-RS485/MPI), Ethernet, 2x USB, SD, 24VDC, UL/CE |
Bình luận của bạn
Danh mục sản phẩm
- AT2E
- MEGGITT Vibro-Meter
- ASHCROFT
- BIRCHER
- BURKERT
- BECKHOFF
- BAUMER
- SAUTER
- CS INSTRUMENTS
- COMETSYSTEM
- CEMB
- FAIRCHILD
- ORBINOX
- KRACHT
- TEK-TROL
- REDLION
- TAKENAKA
- LABOM
- MKS Anlasser
- NIRECO
- MATSUSHIMA
- LAPAR
- IBA AG
- KIEPE
- SPOHN BURKHARDT
- MARK-10
- PULS POWER
- VEGA
- SCHENCK PROCESS
- NORGREN
- MINIMAX
- GASTRON
- GEMU
- ENDRESS HAUSER ( E + H )
- TDK-LAMBDA
- KROHNE
- PORA
- FIREYE INC
- RECKMANN
- SITEC
- KELLER ITS
- DWYER
- KOGANEI
- AIRA INDIA
- LAND AMETEK
- BRONKHORST
- STI Vibration
- GESSMANN
- OKAZAKI
- MAXCESS
- Baumuler
- ROMER FORDERTECHNIK
- Bihl+Wiedemann
- MEDENUS
- HELUKABEL
- THIẾT BỊ PHÒNG THÍ NGHIỆM
- KNICK
- FSM AG
- CÁP ĐIỀU KHIỂN
- DMN WESTINGHOUSE
- IDM Instrument
- Xenoenergy
- HIFLUX FILTRATION
- WAREX VALVE
- Scheuch Việt Nam
- BLOCK
- UNIVERSAL HYDRAULIK
- VDL Industrial
-
MỘT SỐ BRAND KHÁC
- INTORQ - LENZE
- METRIX VIBRASION
- WESTLOCK CONTROLS
- WEST CONTROL
- Honeywell
- Jumo
- VALPES
- OMEGA
- KOSO
- WAGO
- Badger Meter
- Nagano Keiki
- Yamato Scale
- NETTER VIBRATION
- Kromschroder
- Ateg Automation
- Bruel Kjær Vibro
- Schrack Technik
- Vacuum Barrier
- Met One Instruments
- Rosemount
- FISHER VIỆT NAM
- NDC Technologies
- Baumuller
- Ramen Valves AB
- CONCH Electronic
- LIQUIFLO
- ROPEX Industrie-Elektronik
- PIL Sensoren
- SCHNEIDER SERVOHYDRAULICS
- Optek-Danulat
- Rotary Valve Gericke
- Gericke
- CMO Valves
- COMAV SRL
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:58
-
Hôm nay:8182
-
Tuần này:13809
-
Tuần trước:35719
-
Tháng trước:43901
-
Tất cả:3718907
Liên kết website