RA/802040/M/80 | Xi lanh khí nén Norgren | Đại lý phân phối Norgren tại Việt Nam
Đại lý Norgren tại Việt Nam
Xi lanh khí nén Norgren | Cylinders Norgren
Xi lanh khí nén là gì?
Xi lanh khí nén (Cylinders) là một thiết bị cơ học được vận hành bằng khí nén dựa vào hoạt động chuyển đổi năng lượng tiềm năng của khí nén thành động năng. Điều này có được là do sự chênh áp được thiết lập bởi khí nén được ở áp suất lớn hơn áp suất của khí quyển. Từ đó làm cho các pít tông của xi lanh chuyển động theo hướng mong muốn qua đó làm cho thiết bị bên ngoài hoạt động.
Cấu tạo chính của xi lanh khí nén
xi lanh khí nén gồm có 3 bộ phận chính
Thân trụ và pít tông ( Barrel and Piston )
Trục pít tông ( Piston Rod )
Các lỗ cấp và thoát khí ( Cap-end port and Rod-end port )
Các xi lanh có kích thước rất đa dạng tùy vào nhu cầu sử dụng từ các xi lanh khí nén nhỏ 25 mm cho đến các xi lanh khí nén lớn 1000 mm.
Phân loại xi lanh khí nén
Xi lanh tác dụng đơn (SAC) : là loại xi lanh sử dụng khí nén để làm cho pít tông di chuyển theo 1 hướng nhất định ( thường sử dụng van điện từ 3/2 )
Xi lanh tác dụng kép (DAC) : là loại xi lanh hoạt động theo hành trình 2 chiều đẩy ra và rút lại ( thường sử dụng van điện từ 4/2,5/2,5/3 )
Dưới dây là những dòng Cylinders Norgren mà chúng tôi đang phân phối:
Item: | RA/802040/M/80 | Item: | RA/802100/M/125 | Item: | RA/802050/M/80 | Item: | RA/802050/M/400 | Item: | RA/802080/M/320 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 80 mm | Stroke length: | 125 mm | Stroke length: | 80 mm | Stroke length: | 400 mm | Stroke length: | 320 mm | ||||
Port size: | G1/4 | Port size: | G1/2 | Port size: | G1/4 | Port size: | G1/4 | Port size: | G3/8 | ||||
Cylinder diameter: | 40 mm | Cylinder diameter: | 100 mm | Cylinder diameter: | 50 mm | Cylinder diameter: | 50 mm | Cylinder diameter: | 80 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802050/M/50 | Item: | RA/802080/M/160 | Item: | RA/802040/M/50 | Item: | RA/802032/M/100 | Item: | RA/802080/M/100 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 50 mm | Stroke length: | 160 mm | Stroke length: | 50 mm | Stroke length: | 100 mm | Stroke length: | 100 mm | ||||
Port size: | G1/4 | Port size: | G3/8 | Port size: | G1/4 | Port size: | G1/8 | Port size: | G3/8 | ||||
Cylinder diameter: | 50 mm | Cylinder diameter: | 80 mm | Cylinder diameter: | 40 mm | Cylinder diameter: | 32 mm | Cylinder diameter: | 80 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802100/M/320 | Item: | RA/802125/M/160 | Item: | RA/802032/M/50 | Item: | RA/802080/M/250 | Item: | RA/802040/M/125 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 320 mm | Stroke length: | 160 mm | Stroke length: | 50 mm | Stroke length: | 250 mm | Stroke length: | 125 mm | ||||
Port size: | G1/2 | Port size: | G1/2 | Port size: | G1/8 | Port size: | G3/8 | Port size: | G1/4 | ||||
Cylinder diameter: | 100 mm | Cylinder diameter: | 125 mm | Cylinder diameter: | 32 mm | Cylinder diameter: | 80 mm | Cylinder diameter: | 40 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802063/M/200 | Item: | RA/802125/M/100 | Item: | RA/802032/M/80 | Item: | RA/802063/M/160 | Item: | RA/802125/M/200 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 200 mm | Stroke length: | 100 mm | Stroke length: | 80 mm | Stroke length: | 160 mm | Stroke length: | 200 mm | ||||
Port size: | G3/8 | Port size: | G1/2 | Port size: | G1/8 | Port size: | G3/8 | Port size: | G1/2 | ||||
Cylinder diameter: | 63 mm | Cylinder diameter: | 125 mm | Cylinder diameter: | 32 mm | Cylinder diameter: | 63 mm | Cylinder diameter: | 125 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802040/M/400 | Item: | RA/802032/M/250 | Item: | RA/802100/M/25 | Item: | RA/802050/M/100 | Item: | RA/802032/M/200 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 400 mm | Stroke length: | 250 mm | Stroke length: | 25 mm | Stroke length: | 100 mm | Stroke length: | 200 mm | ||||
Port size: | G1/4 | Port size: | G1/8 | Port size: | G1/2 | Port size: | G1/4 | Port size: | G1/8 | ||||
Cylinder diameter: | 40 mm | Cylinder diameter: | 32 mm | Cylinder diameter: | 100 mm | Cylinder diameter: | 50 mm | Cylinder diameter: | 32 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802063/M/400 | Item: | RA/802100/M/50 | Item: | RA/802040/M/500 | Item: | RA/802100/M/80 | Item: | RA/802125/M/125 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 400 mm | Stroke length: | 50 mm | Stroke length: | 500 mm | Stroke length: | 80 mm | Stroke length: | 125 mm | ||||
Port size: | G3/8 | Port size: | G1/2 | Port size: | G1/4 | Port size: | G1/2 | Port size: | G1/2 | ||||
Cylinder diameter: | 63 mm | Cylinder diameter: | 100 mm | Cylinder diameter: | 40 mm | Cylinder diameter: | 100 mm | Cylinder diameter: | 125 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802050/M/25 | Item: | RA/802080/M/50 | Item: | RA/802125/M/320 | Item: | RA/802125/M/250 | Item: | RA/802050/M/200 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 25 mm | Stroke length: | 50 mm | Stroke length: | 320 mm | Stroke length: | 250 mm | Stroke length: | 200 mm | ||||
Port size: | G1/4 | Port size: | G3/8 | Port size: | G1/2 | Port size: | G1/2 | Port size: | G1/4 | ||||
Cylinder diameter: | 50 mm | Cylinder diameter: | 80 mm | Cylinder diameter: | 125 mm | Cylinder diameter: | 125 mm | Cylinder diameter: | 50 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | ||||
Item: | RA/802032/M/125 | Item: | RA/802032/M/160 | Item: | RA/802080/M/500 | Item: | RA/802063/M/25 | Item: | RA/802032/M/400 | ||||
Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | Operation: | Double acting | ||||
Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | Standard: | ISO 15552 | ||||
Stroke length: | 125 mm | Stroke length: | 160 mm | Stroke length: | 500 mm | Stroke length: | 25 mm | Stroke length: | 400 mm | ||||
Port size: | G1/8 | Port size: | G1/8 | Port size: | G3/8 | Port size: | G3/8 | Port size: | G1/8 | ||||
Cylinder diameter: | 32 mm | Cylinder diameter: | 32 mm | Cylinder diameter: | 80 mm | Cylinder diameter: | 63 mm | Cylinder diameter: | 32 mm | ||||
Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine | Series: | ISOLine |
- AT2E
- MEGGITT Vibro-Meter
- ASHCROFT
- BIRCHER
- BURKERT
- BECKHOFF
- BAUMER
- SAUTER
- CS INSTRUMENTS
- COMETSYSTEM
- CEMB
- FAIRCHILD
- ORBINOX
- KRACHT
- TEK-TROL
- REDLION
- TAKENAKA
- LABOM
- MKS Anlasser
- NIRECO
- MATSUSHIMA
- LAPAR
- IBA AG
- KIEPE
- SPOHN BURKHARDT
- MARK-10
- PULS POWER
- VEGA
- SCHENCK PROCESS
- NORGREN
- MINIMAX
- GASTRON
- GEMU
- ENDRESS HAUSER ( E + H )
- TDK-LAMBDA
- KROHNE
- PORA
- FIREYE INC
- RECKMANN
- SITEC
- KELLER ITS
- DWYER
- KOGANEI
- AIRA INDIA
- LAND AMETEK
- BRONKHORST
- STI Vibration
- GESSMANN
- OKAZAKI
- MAXCESS
- Baumuler
- ROMER FORDERTECHNIK
- Bihl+Wiedemann
- MEDENUS
- HELUKABEL
- THIẾT BỊ PHÒNG THÍ NGHIỆM
- KNICK
- FSM AG
- CÁP ĐIỀU KHIỂN
- DMN WESTINGHOUSE
- IDM Instrument
- Xenoenergy
- HIFLUX FILTRATION
- WAREX VALVE
- Scheuch Việt Nam
- BLOCK
- UNIVERSAL HYDRAULIK
- VDL Industrial
-
MỘT SỐ BRAND KHÁC
- INTORQ - LENZE
- METRIX VIBRASION
- WESTLOCK CONTROLS
- WEST CONTROL
- Honeywell
- Jumo
- VALPES
- OMEGA
- KOSO
- WAGO
- Badger Meter
- Nagano Keiki
- Yamato Scale
- NETTER VIBRATION
- Kromschroder
- Ateg Automation
- Bruel Kjær Vibro
- Schrack Technik
- Vacuum Barrier
- Met One Instruments
- Rosemount
- FISHER VIỆT NAM
- NDC Technologies
- Baumuller
- Ramen Valves AB
- CONCH Electronic
- LIQUIFLO
- ROPEX Industrie-Elektronik
- PIL Sensoren
- SCHNEIDER SERVOHYDRAULICS
- Optek-Danulat
- Rotary Valve Gericke
- Gericke
- CMO Valves
- COMAV SRL
-
Trực tuyến:78
-
Hôm nay:7031
-
Tuần này:12658
-
Tuần trước:35719
-
Tháng trước:42750
-
Tất cả:3717756