SP-5490WA eXtreme Display - HMI Proface - Màn hình HMI Proface - Màn hình cảm ứng HMI Proface
Nhà cung cấp:
Đại lý phân phối HMI Proface tại Việt Nam
Xuất xứ:
Châu Âu - EU
Hotline:
0917 410 069
Email:
sale17@tmpvietnam.com
Mã sản phẩm:
PFXSP5490WAD, SP-5490WA
HMI Proface SP-5490WA | eXtreme Display
Model: SP5000X Series
PFXSP5490WAD
Features:
- WVGA Display TFT Touch Panel
- 262,144 colors
- Class 1 Div 2, Groups A, B, C, and D
- IP66F Front Panel (with proper panel install)
- Easily combine with SP-5B90 eXtreme Box
- Conformal Coated
- Sunlight Readable and Anti-glare Surface
- UV Resistive (Front Side)
Performance Specifications
Model | SP-5490WA eXtreme Display | ||||||||||||||
Part Number | PFXSP5490WAD | ||||||||||||||
Graphics Display Resolution |
800 x 480 pixels (WVGA) | ||||||||||||||
Display Type and Size | TFT Color LCD 7” wide (high-brightness) | ||||||||||||||
Display Colors | 262,144 colors | ||||||||||||||
Effective Display Area | 152.4 x 91.4 mm (6.00 x 3.60 in) | ||||||||||||||
Touch Screen | Analog resistive | ||||||||||||||
Backlight | White LED (Not user replaceable. When replacement is required, contact your local distributor.) | ||||||||||||||
Backlight Service Life | 50,000 hours or more (continuous operation at 25 °C [77 °F] before backlight brightness decreases to 50% | ||||||||||||||
Brightness Control | 0...100 (Adjusted with touch panel or software) | ||||||||||||||
Brightness | 1000 cd/m2 (typ.) or 1000 NITs |
General Specifications
Model and Part Number | SP-5490WA eXtreme Display and PFXSP5490WAD | |||||||||||||||
Software | GP-Pro EX v4.08.200 or newer | |||||||||||||||
Rated Input Voltage | 12...24 Vdc | |||||||||||||||
Input Voltage Limits | 10.8 to 28.8 Vdc | |||||||||||||||
Voltage Drop | 12 Vdc: 1.25 ms or less, 24 Vdc: 5 ms or less | |||||||||||||||
In-Rush Current | 30 A or less | |||||||||||||||
Voltage Endurance | 1,000 Vac, 20 mA for 1 minute (between charging and FG terminals) | |||||||||||||||
Insullation Resistance | 500 Vdc, 10 MQ or more (between charging and FG terminals) | |||||||||||||||
Power Consumption*1 | 29 W (max), 17.5W or less (When power is not supplied to external devices), 12.5W or less (When screen turns off the backlight (Standby Mode)) 15 W or less (When screen backlight 20%) |
|||||||||||||||
Operating/Ambient Air Temperature*2 | -30 to 65 °C (-22 to 149 °F) When installing and wiring: -5 to 65 °C (23 to 149 °F) | |||||||||||||||
Storage Temperature*2 | -30 to 70 °C [-22 to 158 °F] | |||||||||||||||
Certifications | UL 61010-2-201 and CSA C22.2 No61010-2-201, ANSI/ISA 12.12.01 and CSA C22.2 No213, Electrical Equipment for Use in Class I, Division 2 Haz- ardous (Classified) Locations, IECEx / ATEX for use in zones 2/22, EN60079-0 EN60079-15, EN60079-31 EAC, CE, AS/NZS CISPR11 (EN55011), KC, RoHS | |||||||||||||||
Surrounding Air and Storage Humidity | 10%...90% RH (Non condensing, wet bulb temperature 39 °C [102.2 °F] or less) | |||||||||||||||
Dust | 0.1 mg/m3 (10-7 oz/ft3) or less (non-conductive levels) | |||||||||||||||
Pollution Degree | 3 for front face, 2 for other sides | |||||||||||||||
Corrosive Gas*2 | IEC/EN 60721-3-3 Class 3C3 | |||||||||||||||
Atmospheric Pressure (Operating Altitude) | 800...1,114 hPa (2,000 m [6,561 ft] or lower) | |||||||||||||||
UV resistance (front side) | Cutoff: 99% or more (380 nm) | |||||||||||||||
Vibration and Shock Resistance | IEC 60068-2-6 compliant, 5 to 9 Hz Single amplitude 7 mm (0.28 in),9 to 150 Hz Fixed acceleration: 19.6 m/s2, X, Y, Z directions for 10 cycles (ap- proximately 100 minutes), IEC 61373: 1999 (Category 1, Class B) ,5≤f≤150 Hz (weight < 500 kg: f1=5 Hz, f2=150 Hz), acceleration, Up and down: 7.90 m/s2, Right and left: 3.50 m/s2, Back and forward: 5.50 m/s2. Shock Resistance: IEC 60068-2-27 compliant 392 m/s2, 11 ms, X, Y, Z directions for 3 times |
|||||||||||||||
Electrostatic Discharge Immunity | Contact discharge method: 6 kV Air discharge method: 8 kV(IEC/EN 61000-4-2 Level 3) | |||||||||||||||
Electronic fast transient/burst immunity | IEC 61000-4-4, 2 kV: Power port, 1 kV: Signal ports | |||||||||||||||
Weight*4 | 1.3 kg (2.9 lb) or less | |||||||||||||||
External Dimensions*3 | 203.6 x 148.6 x 37 mm [8.02 x 5.85 x 1.45 in] | |||||||||||||||
Panel Cut Dimensions | 190 x 135 mm [7.48 x 5.31 in]*2 Panel thickness area: 1.6...5 mm [0.06...0.2 in] |
Ordering Information
Model Number | Description | |||||||||||
PFXSP5490WAD | 7.0-inch Wide, Outdoor use, Rugged, UV protected, Coated, Sunlight readable TFT, 262,000 colors, WVGA 800 x 480 pixels, Analog Touch Panel, DC12-24V | |||||||||||
PFXSP5B90 | SP5000X Series eXtreme Box Outdoor use, Rugged, Coated, Ethernet I/F x 2, COM I/F x 2, USB A I/F x 2, USB mini-B I/F, SD Card I/F x 2, AUX I/F, Expansion Unit I/F |
Options
Part Number | Description | ||||||||||||
PFXZCHBMFBS1 | SP5000X Series, Bracket for fixing Box module to Display module(SP-5490WA) (1 piece) |
||||||||||||
PFXZCHBMFBL1 | SP5000X Series, Bracket for fixing Box module to Display module (1 piece) |
||||||||||||
PFXZCHEUJ1 | Expansion unit that enables participation of the SP5000 Series/SP5000X Series in the J1939 com- munication network |
Bình luận của bạn
Danh mục sản phẩm
- AT2E
- MEGGITT Vibro-Meter
- ASHCROFT
- BIRCHER
- BURKERT
- BECKHOFF
- BAUMER
- SAUTER
- CS INSTRUMENTS
- COMETSYSTEM
- CEMB
- FAIRCHILD
- ORBINOX
- KRACHT
- TEK-TROL
- REDLION
- TAKENAKA
- LABOM
- MKS Anlasser
- NIRECO
- MATSUSHIMA
- LAPAR
- IBA AG
- KIEPE
- SPOHN BURKHARDT
- MARK-10
- PULS POWER
- VEGA
- SCHENCK PROCESS
- NORGREN
- MINIMAX
- GASTRON
- GEMU
- ENDRESS HAUSER ( E + H )
- TDK-LAMBDA
- KROHNE
- PORA
- FIREYE INC
- RECKMANN
- SITEC
- KELLER ITS
- DWYER
- KOGANEI
- AIRA INDIA
- LAND AMETEK
- BRONKHORST
- STI Vibration
- GESSMANN
- OKAZAKI
- MAXCESS
- Baumuler
- ROMER FORDERTECHNIK
- Bihl+Wiedemann
- MEDENUS
- HELUKABEL
- THIẾT BỊ PHÒNG THÍ NGHIỆM
- KNICK
- FSM AG
- CÁP ĐIỀU KHIỂN
- DMN WESTINGHOUSE
- IDM Instrument
- Xenoenergy
- HIFLUX FILTRATION
- WAREX VALVE
- Scheuch Việt Nam
- BLOCK
- UNIVERSAL HYDRAULIK
- VDL Industrial
-
MỘT SỐ BRAND KHÁC
- INTORQ - LENZE
- METRIX VIBRASION
- WESTLOCK CONTROLS
- WEST CONTROL
- Honeywell
- Jumo
- VALPES
- OMEGA
- KOSO
- WAGO
- Badger Meter
- Nagano Keiki
- Yamato Scale
- NETTER VIBRATION
- Kromschroder
- Ateg Automation
- Bruel Kjær Vibro
- Schrack Technik
- Vacuum Barrier
- Met One Instruments
- Rosemount
- FISHER VIỆT NAM
- NDC Technologies
- Baumuller
- Ramen Valves AB
- CONCH Electronic
- LIQUIFLO
- ROPEX Industrie-Elektronik
- PIL Sensoren
- SCHNEIDER SERVOHYDRAULICS
- Optek-Danulat
- Rotary Valve Gericke
- Gericke
- CMO Valves
- COMAV SRL
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:80
-
Hôm nay:7336
-
Tuần này:12963
-
Tuần trước:35719
-
Tháng trước:43055
-
Tất cả:3718061
Liên kết website