Thermocouple T35 Okazaki | PT100 Okazaki | Đại lý Okazaki tại Việt Nam
Đại lý Okazaki tại Việt Nam
Thermocouple T35 Okazaki | RTD Okazaki | Cảm biến nhiệt độ PT100 Okazaki
Can nhiệt Okazaki có vỏ bọc với dây dẫn kéo dài
Low-cost, high-quality general purpose thermocouple.
Using MI cable produced in-house, this thermocouple offers a compliance to [AMS 2750 Aerospace Material Specification] not only limits of error but also coil length and the calibration difference at both ends using calibration equipment traceable to national standard such as NIST. (CQI-9 is a quote from AMS 2750) Moreover, this thermocouple has a superior Process Capability Index based on fully-automated production system.
Specifications
Process capability index (CPK/CPL)
No | Material Description | OEM/Maker |
1 | RTD, IEC60751 Pt100Ω 3WIRE DOUBLE ELEMENT, MANUF: OKAZAKI, PROCESS CONN. NPT1/2" (M), E.CONN. M20x1.5 (F), MAT. SHEATH: SS316, EEx-d (ATEX), L=220mm | OKAZAKI |
2 | RTD, IEC60751 Pt100Ω 3WIRE DOUBLE ELEMENT, MANUF: OKAZAKI, PROCESS CONN. NPT1/2" (M), E.CONN. M20x1.5 (F), MAT. SHEATH: SS316, EEx-d (ATEX), L=150mm | OKAZAKI |
3 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, P.CON. BAYONET, E.CON. -, MAT. SHEATH SS316, EEx-i (ATEX) WITH LEAD = 10m | OKAZAKI |
4 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, PROCESS CONN. NPT1/2" (M), E.CONN. M20x1.5 (F), MAT. SHEATH SS316, EEx-d (ATEX) WITH L=90 mm | OKAZAKI |
5 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, PROCESS CON. NPSM 3/4"(M), E.CONN. M20x1.5 (F), MAT. SHEATH SS316, EEx-d (ATEX) WITH L2= 245 mm, L=40 mm | OKAZAKI |
6 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, PROCESS CON. WELL : ASME 150Lb RF 1-1/2", E.CONN. M20x1.5 (F), MAT. SHEATH SS316, EEx-d (ATEX)WITH WELL 061-TW-8*50, U=170mm | OKAZAKI |
7 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT, UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, PROCESS CON. WELL : ASME 150Lb RF 1-1/2", E.CONN. M20x1.5 (F), MAT. SHEATH SS316,EEx-d (ATEX) WITH WELL 061-TW-8*11, U=320mm | OKAZAKI |
8 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, PROCESS CON. NPT1/4" (M), E.CONN. -, MAT.SHEATH SS316, EEx-i (ATEX) WITH LEAD = 10m, L=310 mm | OKAZAKI |
9 | THERMOCOUPLE, IEC-K DOUBLE ELEMENT UNGROUNDED, MANUF: OKAZAKI, OUT: IEC-K-MV, PROCESS CON. -, E.CONN. -, MAT.SHEATH SS316, EEx-i (ATEX) WITH LEAD = 10m | OKAZAKI |
10 | Okazaki RTD OFP(R409U-EC) without Thermowell DWG. No. R4B45946, L=685mm |
OKAZAKI |
11 | Positioner SVI2-31123121 |
OKAZAKI |
12 | Okazaki RTD OFP(R409U-EC) without Thermowell DWG. No. R4B45946, L=435mm |
OKAZAKI |
13 | Okazaki RTD XSSR DWG No. R4B26634, L=12000mm |
OKAZAKI |
14 | Okazaki Thermocouple OFP (T409U-EC) without Thermowell DWG No. T4B47132, L=520mm |
OKAZAKI |
15 | Okazaki Thermocouple OFP (T409U-EC) without Thermowell DWG No. T4B47133, L=610mm |
OKAZAKI |
16 | Okazaki RTD XSSR DWG No. R4B26634, L=12000mm |
OKAZAKI |
17 | Okazaki RTD OFP (R409U-EC) without Thermowell DWG No. R4B47276, L=585mm |
OKAZAKI |
18 | Okazaki RTD OFP (R409U-EC) without Thermowell DWG No. R4B46528, L=595mm |
OKAZAKI |
19 | XSSR-Pt100-6-05-Z-02-1-2-2-1-S10 | OKAZAKI |
20 | XSSR-Pt100-6-05-Z-02-1-2-2-1-S4 | OKAZAKI |
21 | XSSR-Pt100-6-05-Z-02-1-2-2-1-S5 | OKAZAKI |
22 | XSSR-Pt100-6-05-Z-02-1-2-2-1-S6 | OKAZAKI |
23 | XSSR-Pt100-6-05-Z-02-1-2-2-1-S7 | OKAZAKI |
24 | XSSR-Pt100-6-05-Z-02-1-2-2-1-S8 | OKAZAKI |
25 | APROPAK ELEMENT:J CLASS:2,SHEATH Mt 1:316ss | OKAZAKI |
26 | APROPAK ELEMENT:J CLASS:2 SHEATH Mt 1 | OKAZAKI |
27 | TYPE:GA TERMINAL HEAD(A.D.C)0-150 DWG NO.T4A49728 | OKAZAKI |
28 | TYPE:GA TERMINAL HEAD(A.D.C)0-600 DWG.NO.T4A50482 | OKAZAKI |
29 | TYPE:GA TERMINAL HEAD(A.D.C)0-800 | OKAZAKI |
30 | TYPE:GA TERMINAL HEAD(A.D.C)0-800DWG NO.T4A49726 | OKAZAKI |
31 | E NO:AB049105 | OKAZAKI |
32 | E NO.AB049134 | OKAZAKI |
33 | E NO.AB049129 | OKAZAKI |
34 | PT100 CLASS:B 20MA 100℃ PROTED:TUBE M T 304 NO:AS39991 | OKAZAKI |
35 | PT100 CLASS:B 20MA 100℃ PROTED:TUBE M T 316 NO:AS42303 | OKAZAKI |
36 | ANSI-K\L=150 Φ6 NPT1/2"\304 | OKAZAKI |
37 | ANSI-K\L=250 Φ6 NPT1/2"\304 | OKAZAKI |
38 | ANSI-K\L=150 Φ6 NPT3/4"\304 | OKAZAKI |
39 | ANSI-K\L=220 Φ6 NPT3/4"\304 | OKAZAKI |
40 | ANSI-K\L=250 Φ6 NPT3/4"\304 | OKAZAKI |
41 | TE-456-05 D/N.T4-72416 | OKAZAKI |
42 | T99S-NP-1-GE5600B4K5C01 | OKAZAKI |
43 | TIA-203 NO:RON055818 | OKAZAKI |
44 | ELEMENT:PT100 | OKAZAKI |
45 | R99N-EC PT100 CLASS:A | OKAZAKI |
46 | ELEMENT:K,CLASS:2,DATE:08.04,NO:UT41449N 2 | OKAZAKI |
47 | T99S-NP NO.T4B06276 L=1021.2 I=771.2mm Tag NO.01MBA01CT004 | OKAZAKI |
48 | T99S-NP DWG NO.T4B06276 L=985.4 I=735.4mm Tag NO.01MBA01CT005 | OKAZAKI |
49 | R96N 100-EL260 E 3M 100A Reference Dwg NO:FIG5 | OKAZAKI |
50 | TW40B-21.7/A-300-J10RF20/A Dwg NO.R3G00112 L=300mm | OKAZAKI |
51 | Dwg no.R4-88080 L=2100 | OKAZAKI |
52 | T96S1-EL650D2K9D03 | OKAZAKI |
53 | T/L1=108.91/ф6.44/0-150℃ | OKAZAKI |
54 | T409U/TW20A L=665mm I=480mm Sheath:SUS316 JIS 10K 25AFF(304SS) | OKAZAKI |
55 | T409U/TW10A L=345mm I=160mm SUS316 | OKAZAKI |
56 | PT100 L300 | OKAZAKI |
57 | PT100 L610 | OKAZAKI |
58 | E ELEMENT:Φ0.3×4 L=16.8mm I=13.8mm D=7.8mm ACCEESSORY:①②③ :T4A59977/T4A59978/T4A59979 | OKAZAKI |
59 | E ELEMENT:Φ0.3×4 L=60 ACCEESSORY:⑤ :T4A59980/T4A59981/T4A59979 | OKAZAKI |
60 | ELEMENT:K CLASS:2 301S NO:AB24966/GYJ06479 :520mm :2"150LB,:T99S-NP L=670mm | OKAZAKI |
61 | (DWG NO.R423110) | OKAZAKI |
62 | (DWG NO.R4A19002) | OKAZAKI |
63 | (DWG NO.R4A19003) | OKAZAKI |
64 | (DWG NO.UB3-0448) | OKAZAKI |
65 | (DWG NO.R4A22424) | OKAZAKI |
66 | T35-20000E2E9B050EXA | OKAZAKI |
67 | T35-15000E2E9B050EXA | OKAZAKI |
68 | T35-10000E2E9B050EXA | OKAZAKI |
69 | T35-5000E2E9B050EXA | OKAZAKI |
70 | T96U2-EL400E4E5B01 | OKAZAKI |
71 | TYPE: PT100 L610 S/N:UR62003MO7 | OKAZAKI |
72 | TYPE: PT100 L300 S/N:UR62003MO7 | OKAZAKI |
73 | T4B21908 400 | OKAZAKI |
74 | T4B21908 150 | OKAZAKI |
75 | T4B21910 150 | OKAZAKI |
76 | T4B21908 200 | OKAZAKI |
77 | T4B25055 150 | OKAZAKI |
78 | T4B21906 200 | OKAZAKI |
79 | AY202043600-R0-F03 | OKAZAKI |
80 | THERMO OOUPIFS DATE05.04 NO.KPL133303 | OKAZAKI |
81 | NO:KPW73432 | OKAZAKI |
82 | PAY202043600-R0-F03 | OKAZAKI |
83 | L1=108.91/ф6.44/0-150℃ | OKAZAKI |
84 | T,PF3/4 | OKAZAKI |
85 | T4B21910 200 | OKAZAKI |
86 | T4B25055 150 | OKAZAKI |
87 | T4B21906 200 | OKAZAKI |
88 | ELEMENT:J CLASS:2 SUS306 NO.AB018451 | OKAZAKI |
89 | EXS10000-T2J02 | OKAZAKI |
90 | T4B21908 150 | OKAZAKI |
91 | R4B09777 100 | OKAZAKI |
92 | T4B21910 150 | OKAZAKI |
93 | E NO.:AB07181 | OKAZAKI |
94 | 1200℃ 24V No.ABK0081142 | OKAZAKI |
95 | NO.AB78727 | OKAZAKI |
96 | ELEMENT:K CLASS:2 DATE:04.'11 No :UM-00669T4 MT'L:SUS316 | OKAZAKI |
97 | ELEMENT:K CLASS:2 DATE:08.'10 No :UM-00309J01 MT'L:SUS316 | OKAZAKI |
98 | THERMO COUPLES ELEMENT:K CLASS:1 DATE:05. | OKAZAKI |
99 | GB0867 E L=150mm | OKAZAKI |
100 | GB448616 | OKAZAKI |
101 | NO.ABK0080058 | OKAZAKI |
102 | Type:K L=74mm Spring L=20mm Sheath:SUS304 | OKAZAKI |
103 | :K L=74mm Spring L=20mm Sheath:304 | OKAZAKI |
104 | :K Spring L=20mm L=74mm Sheath:304 | OKAZAKI |
105 | ELEMENT: K CLASS:2 SHEATH MT1: H2300 DATE : 4.07 NO.: AB378709 | OKAZAKI |
106 | T97M SN:T4-61587 | OKAZAKI |
107 | T96M SN:T4-95356 | OKAZAKI |
108 | T-97 SN:T4-61585 | OKAZAKI |
109 | T35 SN:T4-95357 | OKAZAKI |
110 | R97 SN:R4-93915 | OKAZAKI |
111 | 20060219T1-01-00 | OKAZAKI |
112 | K 152/185mm Φ8mm 0-150℃ Φ17mm | OKAZAKI |
113 | H55-6400D0.806C380-5000/140-2PNCT | OKAZAKI |
114 | Drawing No.R4A23121 | OKAZAKI |
115 | R96-EL60F8 100-1/AS-2T-30 | OKAZAKI |
116 | OFP(T99S-NP) AB045303 | OKAZAKI |
117 | R409NP1-GE196D6M1007 (TE-1) | OKAZAKI |
118 | R409NP1-GE128D6M1007 (TE-1) | OKAZAKI |
119 | DWG NO.T4A57363 L=5713mm | OKAZAKI |
120 | DWG NO.T4A57363 L=3913mm | OKAZAKI |
121 | DWG NO.R4A40915 L=3330mm :SUS304 | OKAZAKI |
122 | DWG NO.R4A40916 L=1785mm :SUS304 | OKAZAKI |
123 | T99S-NP :T3-06898 | OKAZAKI |
124 | KPN7965 K-T/CO 650mm | OKAZAKI |
125 | OKAZAKI | |
126 | ELEMENT:K CLASS.2 301S NO:AB24P66/GY506479 | OKAZAKI |
127 | T4B 09828 | OKAZAKI |
128 | PT100 DC36V -20°-135C°(4-20IIIA) | OKAZAKI |
129 | pt100 AS-710811 | OKAZAKI |
130 | T97-GS200G4K9C02 K 152/185mm ф8mm 0-150℃ ф17mm | OKAZAKI |
131 | TE-1071 290,PT100 | OKAZAKI |
132 | TE-1072,195,PT100 | OKAZAKI |
133 | TE-1121,50,PT100 | OKAZAKI |
134 | TE-1701,160,PT100,L=350,0.1MPa,DN25 JPI 150RF,,SUS316 | OKAZAKI |
135 | OFP.T99S-NP :T3-06898 | OKAZAKI |
136 | T-97M L=6200mm I=6000mm DWG NO.T4-61587 | OKAZAKI |
137 | PT100Ω CLASS B | OKAZAKI |
138 | T3-06483 L=1658.5 I=1338.50 | OKAZAKI |
139 | T3-06482 L=1412 I=1092 | OKAZAKI |
140 | T3-06484 L=1785 I=1465 | OKAZAKI |
141 | DWG NO;T4B09828 | OKAZAKI |
142 | R35/TW30A L45 | OKAZAKI |
143 | :T4B22773 | OKAZAKI |
144 | T4B01616 L=12000 I=262 A=765 | OKAZAKI |
145 | T4B01615 L=10000 A=320 | OKAZAKI |
146 | T4B01619 L=10000 I=30 | OKAZAKI |
147 | T4B02046 L=4000 I=32.5 | OKAZAKI |
148 | T4B2044 L=3000 I=130 | OKAZAKI |
149 | T4B02046 L=6000 I=32.5 | OKAZAKI |
150 | T4B01617 L=12000 I=113 A=820 | OKAZAKI |
151 | T4B01617 L=10000 | OKAZAKI |
152 | T4B01618 L=10000 | OKAZAKI |
153 | T4B01615 L=10000 A=410 | OKAZAKI |
154 | T4B01618 L=8000 | OKAZAKI |
155 | T4B01620 L=9000 | OKAZAKI |
156 | TB47541 0-1400℃ 20MM 610MM 750MM MT CLASS:2/D0.5 | OKAZAKI |
157 | TB47541 0-1000℃ 20MM 580MM 715MM SUS310 CLASS:2/D3.2 | OKAZAKI |
158 | :R4A40909 U=280U=300MM | OKAZAKI |
159 | Dwg No.R4A41769 | OKAZAKI |
160 | Dwg No.R4A41769 Tag NO.TIC-RW01A7 | OKAZAKI |
161 | Dwg No.R4A41769 Tag NO.TI-RW01A1 | OKAZAKI |
162 | Dwg No.R4A41769 Tag NO.TI-RW01A2 | OKAZAKI |
163 | Dwg No.R4A41769 Tag NO.TI-RW01A3 | OKAZAKI |
164 | Dwg No.R4A41769 Tag NO.TI-RW01A4 | OKAZAKI |
165 | Dwg No.R4A41769 Tag NO.TIC-VW51A | OKAZAKI |
166 | T99AG-NP | OKAZAKI |
167 | T409U-NP | OKAZAKI |
168 | T99N-NP .T4B02398 | OKAZAKI |
169 | PT100Ω CLASS B 2mA 100℃ protec tube 304ss (No.AS33271) | OKAZAKI |
170 | PT100Ω CLASS B 2mA 100℃ protec tube 316ss | OKAZAKI |
171 | TYPE:96S DWG NO.RB210807 | OKAZAKI |
172 | TYPE:96S DWG NO.RB210808 | OKAZAKI |
173 | TYPE:RBW DWG NO.R4B05777(WORK NO.AS33271) | OKAZAKI |
174 | 96S based on Dwg No.R4B210809 | OKAZAKI |
175 | :PT100 :R97 CLASS:A 1mA M℃ EXPL PROOF:d2G4 NO:AS61761 | OKAZAKI |
176 | K,152/185mm | OKAZAKI |
177 | R99S A=195mm B=380mm | OKAZAKI |
178 | R99S A=140mm B=80mm | OKAZAKI |
179 | T99-FM/TW20B :GZA-5 | OKAZAKI |
180 | R97S/TW10A-SP DWG NO.R3-01739 Total Sheath Length:2330mm | OKAZAKI |
181 | Dwg NO:R4A46335 &=93.4mm L=195.4mm | OKAZAKI |
182 | Dwg NO:R4A46335 &=138.4mm L=240.4mm | OKAZAKI |
183 | Dwg NO:R4A46335 &=82mm L=184mm | OKAZAKI |
184 | Dwg NO:R4A46335 &=234.6mm L=336.6mm | OKAZAKI |
185 | Dwg NO:R4A46335 &=127mm L=229mm | OKAZAKI |
186 | MODEL: T99S-EC | OKAZAKI |
187 | TYPE:TE-41010 200MM | OKAZAKI |
188 | TYPE:TE-41001 300MM | OKAZAKI |
189 | TYPE:TE-41010 200MM SUS316 | OKAZAKI |
190 | TYPE:TE-41001 300MM SUS316 | OKAZAKI |
191 | UT20678N | OKAZAKI |
192 | ELEME:J | OKAZAKI |
193 | R96-EL60F8_100-1/AS-2T-30 | OKAZAKI |
194 | R96 | OKAZAKI |
195 | NO.ABK0081128 | OKAZAKI |
196 | T96U2-EL450E4E5B01 NCF600 0.4\E\L=4.8 | OKAZAKI |
197 | T96U2-5000E2E9B050EXA\E\5000 | OKAZAKI |
198 | T96U2-10000E2E9B050EXA\E\4.8 | OKAZAKI |
199 | T96U2-15000E2E9B050EXA\E\4.8 | OKAZAKI |
200 | Pt100Ω 1MA NO:AS79192 | OKAZAKI |
201 | pt100 NO:UR-00988H.2 | OKAZAKI |
202 | Pt100Ω S/N:AS713001 | OKAZAKI |
203 | NO.UR-05753H01 | OKAZAKI |
204 | NO.UR-05753H03 | OKAZAKI |
205 | Model No:IPAQ-H | OKAZAKI |
206 | UR-05753H06 | OKAZAKI |
207 | UR-05753H05 | OKAZAKI |
208 | UR-05753H02 | OKAZAKI |
209 | T96N2-EL10150E4E9B01\E\10000 | OKAZAKI |
210 | T96N2-EL5150E4E9B01\E\5000 | OKAZAKI |
211 | NO.KBN337509,10。 | OKAZAKI |
212 | K(D) JIS1 ¢6.4/310S L=230 NO:1152795 | OKAZAKI |
213 | GC-A4612-03-2 30MBV01CT036 | OKAZAKI |
214 | GC-41939-01 30MBV01CT031 | OKAZAKI |
215 | T4B01615 L=5000 A=360 | OKAZAKI |
216 | T4B00780 L=367 I=47 | OKAZAKI |
217 | T4B00779 L=4650 I=4500 | OKAZAKI |
218 | T4B00784 L=410 I=230 | OKAZAKI |
219 | T4B00780 L=377 I=57 | OKAZAKI |
220 | T4B00782 L=330 I=110 | OKAZAKI |
221 | T4B00783 L=875 I=700 | OKAZAKI |
222 | T4B04869 L=330 I=150 | OKAZAKI |
223 | T4B00781 L=340 I=160 | OKAZAKI |
224 | NO.AS33006 | OKAZAKI |
225 | NO.AS33008 | OKAZAKI |
226 | NO.GYJ06479,。 | OKAZAKI |
227 | NO.ABSE8463 | OKAZAKI |
228 | NO.ABSE8464 | OKAZAKI |
229 | NO.1038992 | OKAZAKI |
- AT2E
- MEGGITT Vibro-Meter
- ASHCROFT
- BIRCHER
- BURKERT
- BECKHOFF
- BAUMER
- SAUTER
- CS INSTRUMENTS
- COMETSYSTEM
- CEMB
- FAIRCHILD
- ORBINOX
- KRACHT
- TEK-TROL
- REDLION
- TAKENAKA
- LABOM
- MKS Anlasser
- NIRECO
- MATSUSHIMA
- LAPAR
- IBA AG
- KIEPE
- SPOHN BURKHARDT
- MARK-10
- PULS POWER
- VEGA
- SCHENCK PROCESS
- NORGREN
- MINIMAX
- GASTRON
- GEMU
- ENDRESS HAUSER ( E + H )
- TDK-LAMBDA
- KROHNE
- PORA
- FIREYE INC
- RECKMANN
- SITEC
- KELLER ITS
- DWYER
- KOGANEI
- AIRA INDIA
- LAND AMETEK
- BRONKHORST
- STI Vibration
- GESSMANN
- OKAZAKI
- MAXCESS
- Baumuler
- ROMER FORDERTECHNIK
- Bihl+Wiedemann
- MEDENUS
- HELUKABEL
- THIẾT BỊ PHÒNG THÍ NGHIỆM
- KNICK
- FSM AG
- CÁP ĐIỀU KHIỂN
- DMN WESTINGHOUSE
- IDM Instrument
- Xenoenergy
- HIFLUX FILTRATION
- WAREX VALVE
- Scheuch Việt Nam
- BLOCK
- UNIVERSAL HYDRAULIK
- VDL Industrial
-
MỘT SỐ BRAND KHÁC
- INTORQ - LENZE
- METRIX VIBRASION
- WESTLOCK CONTROLS
- WEST CONTROL
- Honeywell
- Jumo
- VALPES
- OMEGA
- KOSO
- WAGO
- Badger Meter
- Nagano Keiki
- Yamato Scale
- NETTER VIBRATION
- Kromschroder
- Ateg Automation
- Bruel Kjær Vibro
- Schrack Technik
- Vacuum Barrier
- Met One Instruments
- Rosemount
- FISHER VIỆT NAM
- NDC Technologies
- Baumuller
- Ramen Valves AB
- CONCH Electronic
- LIQUIFLO
- ROPEX Industrie-Elektronik
- PIL Sensoren
- SCHNEIDER SERVOHYDRAULICS
- Optek-Danulat
- Rotary Valve Gericke
- Gericke
- CMO Valves
- COMAV SRL
-
Trực tuyến:34
-
Hôm nay:4554
-
Tuần này:10181
-
Tuần trước:35719
-
Tháng trước:40273
-
Tất cả:3715279