TOPFLEX Helukabel | TOPFLEX-EMV-UV-2YSLCYK-J black 4 G 1.5 mm²
Hotline:
0917 410 069 - 0972 182 449
Email:
sale17@tmpvietnam.com
Nhà cung cấp:
Đại lý Helukabel tại Việt Nam
Xuất xứ:
Châu Âu - EU
Tình trạng:
Hàng nhập khẩu 100%
Bảo hành:
12 Tháng
Thành phần:
Part no. 22234
Mã sản phẩm:
TOPFLEX-EMV-UV-2YSLCYK-J black 4 G 1.5 mm²
Cáp điều khiển TOPFLEX helukabel
TOPFLEX-EMV-UV-2YSLCYK-J black 4 G 1.5 mm²
Technical Data
Motor connection cable for frequency converters in alignment with DIN VDE 0250 | |
Temperature range | flexible -5°C to +70°C fixed -40°C to +70°C |
Nominal voltage | AC U0/U 600/1000 V |
Max. permissible operating voltage | alternating current (AC) conductor/earth 700 V three-phase alternating current (AC) conductor/conductor 1200 V direct current (DC) conductor/earth 900 V direct current (DC) conductor/conductor 1800 V |
Test voltage core/core | 4000 V |
Mutual capacitance | see datasheet |
Coupling resistance | see datasheet |
Minimum bending radius | flexible <12 mm: 10x Outer-ø flexible >12 mm: 15x Outer-ø fixed 4x Outer-ø |
List codecáp Helukabel thông dụng
22673 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X1,5+3G0,25 QMM |
22674 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X2,5+3G0,5 QMM |
22675 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X4+3G0,75 QMM |
22676 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X6+3G1 QMM |
22677 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X10+3G1,5 QMM |
22678 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X16+3G2,5 QMM |
22679 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X25+3G4 QMM |
22680 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X35+3G6 QMM |
22681 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X50+3G10 QMM |
22682 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X70+3G10 QMM |
22683 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X95+3G16 QMM |
22684 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X120+3G16 QMM |
22685 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X150+3G25 QMM |
22686 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X185+3G35 QMM |
22687 | HELUKABEL TOPFLEX‐EMV‐UV‐3PLUS 2YSLCYK‐J 3X240+3G42,5 QMM |
22689 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 3G1,5 qmm |
22690 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G1,5 qmm |
22691 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 5G1,5 qmm |
22692 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 7G1,5 qmm |
22693 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 3G2,5 qmm |
22694 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G2,5 qmm |
22695 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 5G2,5 qmm |
22696 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 7G2,5 qmm |
22697 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G4 qmm |
22698 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 5G4 qmm |
22699 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 7G4 qmm |
22700 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G6 qmm |
22701 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 5G6 qmm |
22702 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 7G6 qmm |
22703 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G10 qmm |
22704 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 5G10 qmm |
22705 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G16 qmm |
22706 | HELUKABEL TOPFLEX‐MOTOR‐EMV 103 4G25 qmm |
22707 | HELUKABEL TOPFLEX Motor 109 4G1,5 qmm |
22708 | HELUKABEL TOPFLEX Motor 109 5G1,5 qmm |
22709 | HELUKABEL TOPFLEX Motor 109 7G1,5 qmm |
22710 | HELUKABEL TOPFLEX Motor 109 3G2,5 qmm |
22711 | HELUKABEL TOPFLEX Motor 109 4G2,5 qmm |
22712 | HELUKABEL TOPFLEX Motor 109 5G2,5 qmm |
22713 | HELUKABEL TOPFLEX Motor 109 7G2,5 qmm |
22714 | HELUKABEL TOPFLEX Motor 109 4G4 qmm |
22715 | HELUKABEL TOPFLEX Motor 109 5G4 qmm |
22716 | HELUKABEL TOPFLEX Motor 109 7G4 qmm |
22717 | HELUKABEL TOPFLEX Motor 109 4G6 qmm |
22718 | HELUKABEL TOPFLEX Motor 109 5G6 qmm |
22719 | HELUKABEL TOPFLEX Motor 109 7G6 qmm |
22720 | HELUKABEL TOPFLEX Motor 109 4G10 qmm |
22721 | HELUKABEL TOPFLEX Motor 109 5G10 qmm |
22722 | HELUKABEL TOPFLEX Motor 109 4G16 qmm |
22723 | HELUKABEL TOPFLEX Motor 109 4G25 qmm |
22724 | HELUKABEL TOPFLEX Motor 109 3G1,5 qmm |
22800 | HELUKABEL TOPFLEX‐GEBERLEITUNG PVC (3X(2X0,14)+2X(0,5))QMM |
22801 | HELUKABEL TOPFLEX 240‐PVC grau 4x2x0,38 + 4x0,5 qmm, (1) |
22802 | HELUKABEL TOPFLEX‐GEBERLEITUNG PVC (3X(2X0,14)+2X0,5) |
22803 | HELUKABEL TOPFLEX‐GEBERLEITUNG PVC (3X2X0,14+4X0,5) |
22806 | HELUKABEL TOPFLEX‐GEBERLEITUNG PVC (4X2X0,14+4X0,5) |
22810 | HELUKABEL TOPFLEX 228‐10‐14 8X2X0,18 QMM |
22811 | HELUKABEL TOPFLEX 228‐10‐14 13X2X0,18 QMM |
22812 | HELUKABEL TOPFLEX 228‐10‐14 21X2X0,18 QMM |
22814 | HELUKABEL TOPFLEX 228‐10‐14 50X0,18 QMM |
Bình luận của bạn
Danh mục sản phẩm
- AT2E
- MEGGITT Vibro-Meter
- ASHCROFT
- BIRCHER
- BURKERT
- BECKHOFF
- BAUMER
- SAUTER
- CS INSTRUMENTS
- COMETSYSTEM
- CEMB
- FAIRCHILD
- ORBINOX
- KRACHT
- TEK-TROL
- REDLION
- TAKENAKA
- LABOM
- MKS Anlasser
- NIRECO
- MATSUSHIMA
- LAPAR
- IBA AG
- KIEPE
- SPOHN BURKHARDT
- MARK-10
- PULS POWER
- VEGA
- SCHENCK PROCESS
- NORGREN
- MINIMAX
- GASTRON
- GEMU
- ENDRESS HAUSER ( E + H )
- TDK-LAMBDA
- KROHNE
- PORA
- FIREYE INC
- RECKMANN
- SITEC
- KELLER ITS
- DWYER
- KOGANEI
- AIRA INDIA
- LAND AMETEK
- BRONKHORST
- STI Vibration
- GESSMANN
- OKAZAKI
- MAXCESS
- Baumuler
- ROMER FORDERTECHNIK
- Bihl+Wiedemann
- MEDENUS
- HELUKABEL
- THIẾT BỊ PHÒNG THÍ NGHIỆM
- KNICK
- FSM AG
- CÁP ĐIỀU KHIỂN
- DMN WESTINGHOUSE
- IDM Instrument
- Xenoenergy
- HIFLUX FILTRATION
- WAREX VALVE
- Scheuch Việt Nam
- BLOCK
- UNIVERSAL HYDRAULIK
- VDL Industrial
-
MỘT SỐ BRAND KHÁC
- INTORQ - LENZE
- METRIX VIBRASION
- WESTLOCK CONTROLS
- WEST CONTROL
- Honeywell
- Jumo
- VALPES
- OMEGA
- KOSO
- WAGO
- Badger Meter
- Nagano Keiki
- Yamato Scale
- NETTER VIBRATION
- Kromschroder
- Ateg Automation
- Bruel Kjær Vibro
- Schrack Technik
- Vacuum Barrier
- Met One Instruments
- Rosemount
- FISHER VIỆT NAM
- NDC Technologies
- Baumuller
- Ramen Valves AB
- CONCH Electronic
- LIQUIFLO
- ROPEX Industrie-Elektronik
- PIL Sensoren
- SCHNEIDER SERVOHYDRAULICS
- Optek-Danulat
- Rotary Valve Gericke
- Gericke
- CMO Valves
- COMAV SRL
Hỗ trợ trực tuyến
Thống kê truy cập
-
Trực tuyến:24
-
Hôm nay:3012
-
Tuần này:3012
-
Tuần trước:38596
-
Tháng trước:38596
-
Tất cả:3875652
Liên kết website